暂无图片
暂无图片
暂无图片
暂无图片
暂无图片

Oracle查看PSU版本的两种方法

原创 章芋文 2014-06-24
1671

查看数据库psu2种方法:
1、在数据库中查看dba_registry_history视图:

sys@>select VERSION,to_char(ACTION_TIME,'yyyy-mm-dd hh24:mi:ss'),COMMENTS from dba_registry_history;

VERSION TO_CHAR(ACTION_TIME COMMENTS
------------------------------ ------------------- ---------------
11.2.0.3 2013-01-14 23:48:25 PSU 11.2.0.3.4

sys@>


2、使用opatch命令查看:

oracle@:/export/home/oracle$ opatch lspatches
14275605;Database Patch Set Update : 11.2.0.3.4 (14275605)
14275572;Grid Infrastructure Patch Set Update : 11.2.0.3.4 (14275572)


查看详细的补丁集:

oracle@:/export/home/oracle$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.0
Copyright (c) 2012, Oracle Corporation. All rights reserved.


Oracle Home : /export/home/oracle/app/oracle/product/11.2.0/db
Central Inventory : /export/home/oracle/app/oraInventory
from : /export/home/oracle/app/oracle/product/11.2.0/db/oraInst.loc
OPatch version : 11.2.0.3.0
OUI version : 11.2.0.3.0
Log file location : /export/home/oracle/app/oracle/product/11.2.0/db/cfgtoollogs/opatch/opatch2014-02-17_11-30-55AM_1.log

Lsinventory Output file location : /export/home/oracle/app/oracle/product/11.2.0/db/cfgtoollogs/opatch/lsinv/lsinventory2014-02-17_11-30-55AM.txt

--------------------------------------------------------------------------------
Installed Top-level Products (1):

Oracle Database 11g 11.2.0.3.0
There are 1 products installed in this Oracle Home.


Interim patches (2) :

Patch 14275605 : applied on Mon Jan 14 23:05:40 CST 2013
Unique Patch ID: 15385970
Patch description: "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Created on 4 Oct 2012, 00:07:51 hrs PST8PDT
Sub-patch 13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch 13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch 13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
Bugs fixed:
14480676, 13566938, 13419660, 10350832, 13632717, 14063281, 12919564
13624984, 13430938, 13467683, 13588248, 13420224, 14548763, 13080778
12646784, 13804294, 12861463, 12834027, 13377816, 13036331, 12880299
14664355, 13499128, 14409183, 12998795, 12829021, 13492735, 12794305
13503598, 10133521, 12718090, 13742433, 12905058, 12401111, 13742434
13257247, 12849688, 12950644, 13362079, 13742435, 13464002, 12917230
13923374, 12879027, 14613900, 12585543, 12535346, 14480675, 12588744
11877623, 14480674, 13916709, 12847466, 13773133, 14076523, 13649031
13340388, 13366202, 13528551, 13981051, 12894807, 13343438, 12582664
12748240, 12797765, 13385346, 12923168, 13384182, 13612575, 13466801
13484963, 12971775, 11063191, 13772618, 13070939, 12797420, 13035804
13041324, 12976376, 11708510, 13742437, 13737746, 14062795, 13035360
12693626, 13742438, 13326736, 13332439, 14038787, 14062796, 12913474
13001379, 14390252, 13099577, 13370330, 13059165, 14062797, 14275605
13742436, 9873405, 9858539, 14062794, 13358781, 12960925, 13699124
9703627, 12662040, 12617123, 13338048, 12938841, 12658411, 12620823
12845115, 12656535, 14062793, 12678920, 12764337, 13354082, 13397104
14062792, 13250244, 12594032, 9761357, 12612118, 13742464, 13550185
13457582, 13527323, 12780983, 12583611, 13502183, 12780098, 13705338
13696216, 13476583, 11840910, 13903046, 13572659, 13718279, 13554409
13657605, 13103913, 14063280

Patch 14275572 : applied on Mon Jan 14 23:04:41 CST 2013
Unique Patch ID: 15385970
Patch description: "Grid Infrastructure Patch Set Update : 11.2.0.3.4 (14275572)"
Created on 12 Oct 2012, 05:43:03 hrs PST8PDT
Bugs fixed:
14275572, 13919095, 13696251, 13348650, 12659561, 13039908, 13825231
13036424, 12794268, 13011520, 13569812, 12758736, 13000491, 13498267
13077654, 13001901, 13550689, 13430715, 13806545, 11675721, 14082976
12771830, 12538907, 13947200, 13066371, 13483672, 12594616, 13540563
12897651, 12897902, 13241779, 12896850, 12726222, 12829429, 12728585
13079948, 12876314, 13090686, 12925041, 12995950, 13251796, 12650672
12398492, 12848480, 13582411, 13652088, 12990582, 13857364, 12975811
12917897, 13082238, 12947871, 13037709, 13371153, 12878750, 10114953
11772838, 13058611, 13001955, 11836951, 12965049, 13440962, 12765467
13727853, 13425727, 12885323, 13965075, 13339443, 12784559, 13332363
13074261, 12971251, 13811209, 12709476, 13460353, 13523527, 12857064
13719731, 13396284, 12899169, 13111013, 13323698, 12867511, 12639013
12959140, 13085732, 12829917, 10317921, 13843080, 12934171, 12849377
12349553, 13924431, 13869978, 12680491, 12914824, 13789135, 12730342
13334158, 12950823, 10418841, 13355963, 13531373, 13776758, 12720728
13620816, 13002015, 13023609, 13024624, 12791719



Rac system comprising of multiple nodes
Local node = db1
Remote node = db2

--------------------------------------------------------------------------------

OPatch succeeded.
最后修改时间:2024-02-22 17:36:28
「喜欢这篇文章,您的关注和赞赏是给作者最好的鼓励」
关注作者
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文章的来源(墨天轮),文章链接,文章作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。

评论