| 公司 | 产品 | 焦点产品 |
| Actian | Actian Data Platform | |
| Aerospike | Aerospike Graph | |
| ALTR | Free Integration in Snowflake | |
| Amazon Web Services | AmazonRDS | |
| ArangoDB | ArangoGraph Insights Platform | 重点关注 |
| Ascend.io | Data Pipeline Automation Platform | |
| AtScale | AtScale Universal Semantic Layer | |
| BMC | Helix | |
| Cambridge Semantics | Anzo Platform | |
| CData | CData Connect Cloud | |
| CelerData | CelerData | |
| ChaosSearch | Chaos LakeDB | |
| Cinchy | Data Collaboration Platform | |
| Cirata (formerly Wandisco) | data migrator | |
| Cloudera | Cloudera Data Platform (CDP) | |
| Clumio | Clumio | |
| Cockroach Labs | CockroachDB | |
| Collibra | Collibra Data Intelligence Cloud | |
| Continuent | Tungsten Clustering | 重点关注 |
| Couchbase | Couchbase Capella | |
| Databricks | Databricks Lakehouse Platform | |
| Dataiku | Dataiku | |
| Datastax | DataStax AstraDB | |
| Datavail | Cloud Analytics Solutions | |
| DBI Software | DBI Web Performance Suite for DB2 LUW and SQL Server | 重点关注 |
| Dell Technologies | PowerProtect Data Manager | |
| Delphix | Delphix DevOps Data Platform | |
| Denodo | Denodo Platform | 重点关注 |
| Dremio | Open Data Lakehouse Platform | |
| Elastic | Elasticsearch | |
| Empolis Information Management | Empolis Service Express | |
| FairCom | FairCom EDGE | |
| Fivetran | Data Movement Platform | |
| Franz Inc. | AllegroGraph | 重点关注 |
| Google Cloud | Duet AI | |
| GridGain | Unified Real-Time Data Platform | |
| Hazelcast | Hazelcast Unified Real-Time Data Platform | |
| IBM | IBM Power E1080 Server | |
| Idera, An Idera, Inc. Company | IDERA Portfolio of Database Tools | |
| Immuta | Immuta Data Security Platform | |
| InfluxData | InfluxDB Platform | |
| Informatica | Informatica Intelligent Data Management Cloud | |
| Innovative Routines International (IRI) | DarkShield Version 5 | 重点关注 |
| Intersystems | InterSystems IRIS | |
| Katana Graph | Katana Graph Engine | |
| Kinetica | Kinetica | |
| Kore Technologies | Kourier Integrator | |
| Korem | One-Stop Shop | |
| KX | kdb Insights | |
| LicenseFortress | ArxPlatform | 重点关注 |
| MariaDB | MariaDB Community Server | |
| Matillion | Data Productivity Cloud | |
| Melissa | Unison | 重点关注 |
| Microsoft | Microsoft Azure | |
| MicroStrategy | MicroStrategy ONE | |
| MongoDB | MongoDB Atlas | |
| Monte Carlo Data | Data Observability Platform | |
| Navisite | Navisite Managed Cloud Service | |
| Neo4j | Neo4j Graph Database | |
| Nutanix | Nutanix Central | |
| OneTrust | Trust Intelligence Platform | |
| Oracle | Oracle Autonomous Database Cloud | |
| Percona | Percona Monitoring and Management | |
| Precisely | Precisely Data Integrity Suite | |
| Premiumsoft | Navicat Premium | |
| Progress | Progress DataDirect | 重点关注 |
| Prophecy.io | Low-Code Platform | |
| Pure Storage | Flashblade//S | |
| Pythian | Enterprise Data Platform Services | |
| Qlik | Qlik Sense | |
| Quest Software | Quest SharePlex | 重点关注 |
| Red Hat | Ansible Automation | |
| Redgate Software | Redgate SQL Monitor | 重点关注 |
| Redis | Redis Enterprise | |
| Reltio | Reltio Connected Data Platform | |
| Retool | Retool | |
| Revelation Software | OpenInsight | 重点关注 |
| RightData | DataMarket | |
| Rocket Software | UniVerse | |
| Rubrik | Rubrik Security Cloud | |
| RudderStack | RudderStack | |
| Sandhill | COMPASS | |
| SAP | HANA | |
| SAS | Viya | |
| Satori | Satori | 重点关注 |
| Semarchy | xDM | |
| SingleStore | SingleStoreDB | 重点关注 |
| Snowflake | Snowflake Data Cloud | |
| Solarwinds | SolarWinds Database Performance Analyzer | |
| Southbank Software | ProvenDB | |
| Starburst | Starburst Galaxy | |
| Stardog | Enterprise Knowledge Graph Platform | |
| Syniti | Syniti Knowledge Platform | |
| Tamr | Data Mastering | |
| Teradata | Teradata VantageCloud | |
| TigerGraph | TigerGraph Cloud | |
| TimeXtender | XPilot | |
| Unravel Data | Unravel DataOps Observability Platform | |
| Vertica, now part of OpenText | Vertica Analytics Platform | |
| Zaloni | Zaloni Arena DataOps Platform | |
| Zilliz | Zilliz Cloud |
---【本文完】---
近期受欢迎的文章:
我们正处于数十年未见之大机遇中
新技术爆发式发展,催生新产品
然而,颠覆式创新并非简单的技术堆叠
而是异常复杂的系统工程
需要深度洞察
欢迎一起分享思考和见解

文章转载自Andy730,如果涉嫌侵权,请发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。




