暂无图片
暂无图片
暂无图片
暂无图片
暂无图片

10.2.0.4+版本PSU以及相关bundle patch列表--(2012/1/19 update)

原创 Roger 2012-01-19
790
以前总结过一篇,链接如下:

10.2.0.4+版本PSU以及相关bundle patch列表-new
今天查看email,发现又更新了一些psu和cpu,结合以前的总结再综合一下:

Oracle 10.2.0.4:

Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.4.1 8576156 Bash 10.2.0.4.0 includes CPU Jul 2009
10.2.0.4.2 8833280 Bash 10.2.0.4.0 includes CPU Oct 2009
10.2.0.4.3 9119284 Bash 10.2.0.4.0 includes CPU Jan 2010
10.2.0.4.4 9352164 Bash 10.2.0.4.0 includes CPU Apr 2010
10.2.0.4.5 9654991 该psu必须基于10.2.0.4.4 includes CPU Jul 2010
10.2.0.4.6 9952234 该psu必须基于10.2.0.4.4 includes CPU Oct 2010
10.2.0.4.7 10248636 该psu必须基于10.2.0.4.4 includes CPU Jan 2011
10.2.0.4.8 11724977 该psu必须基于10.2.0.4.4 includes CPU Apr 2011
10.2.0.4.9 12419397 该psu必须基于10.2.0.4.4 includes CPU Jul 2011
10.2.0.4.10 12827778 该psu必须基于10.2.0.4.4 includes CPU Oct 2011
10.2.0.4.11 12879929 该psu必须基于10.2.0.4.4 includes CPU Jan 2012

Oracle 10.2.0.5:

Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.5.1 9952230 Bash 10.2.0.5.0 includes CPU Oct 2010
10.2.0.5.2 10248542 Bash 10.2.0.5.0 includes CPU Jan 2011
10.2.0.5.3 11724962 Bash 10.2.0.5.0 includes CPU Apr 2011
10.2.0.5.4 12419392 Bash 10.2.0.5.0 includes CPU Jul 2011
10.2.0.5.5 12827745 Bash 10.2.0.5.0 Includes CPU Oct 2011
10.2.0.5.6 13343471 Bash 10.2.0.5.0 includes CPU Jan 2012

Oracle 11.1.0.6:

Oracle Database Patch Set Update Unix Comments Includes Cpu
暂无

Oracle 11.1.0.7:

Oracle Database Patch Set Update Database CRS Comments Includes Cpu
11.1.0.7.1 8833297 bug: 8287931 Bash 11.1.0.7.0 includes CPU Oct 2009
11.1.0.7.2 9209238 bug: 9207257 Bash 11.1.0.7.0 includes CPU Jan 2010
11.1.0.7.3 9352179 Bash 11.1.0.7.0 includes CPU Apr 2010
11.1.0.7.4 9654987 bug: 9294495 Bash 11.1.0.7.0 includes CPU Jul 2010
11.1.0.7.5 9952228 bug: 9952240 Bash 11.1.0.7.0 includes CPU Oct 2010
11.1.0.7.6 10248531 bug: 10248535 Bash 11.1.0.7.0 includes CPU Jan 2011
11.1.0.7.7 11724936 11724953 Bash 11.1.0.7.0 includes CPU Apr 2011
11.1.0.7.8 12419384 11724953 Bash 11.1.0.7.0 includes CPU Jul 2011
11.1.0.7.9 12827740 11.1.0.7.7(11724953) Bash 11.1.0.7.0 includes CPU Oct 2011
11.1.0.7.10 13343461 11724953 Bash 11.1.0.7.0 includes CPU Jan 2012

Oracle 11.2.0.1:

Oracle Database Patch Set Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.1.1 9352237 9343627 Bash 11.2.0.1.0 includes CPU Apr 2010
11.2.0.1.2 9654983 9343627 Bash 11.2.0.1.0 includes CPU Jul 2010
11.2.0.1.3 9952216 9655006 Bash 11.2.0.1.0 includes CPU Oct 2010
11.2.0.1.4 10248516 9655006 Bash 11.2.0.1.0 includes CPU Jan 2011
11.2.0.1.5 11724930 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011
11.2.0.1.6 12419378 9655006 Bash 11.2.0.1.0 includes CPU Jul 2011

Oracle 11.2.0.2:

OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.2.1 10248523 Bundle1 10157506 Bash 11.2.0.2.0 no CPU fixes
11.2.0.2.2 11724916 Bundle2 10425672 Bash 11.2.0.2.0 includes CPU Apr 2011
PSU2 12311357
11.2.0.2.3 12419331 12419353 Bash 11.2.0.2.0 includes CPU Jul 2011
11.2.0.2.4 12827726 12827731 Bash 11.2.0.2.0 includes CPU Oct 2011
11.2.0.2.5 13343424 13343447 Bash 11.2.0.2.0 includes CPU Jan 2012

Oracle 11..2.0.3:

OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.3.0 10404530 (包含在10404530中)
11.2.0.3.1 13343438 13348650
「喜欢这篇文章,您的关注和赞赏是给作者最好的鼓励」
关注作者
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文章的来源(墨天轮),文章链接,文章作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。

评论