暂无图片
暂无图片
暂无图片
暂无图片
暂无图片

Oracle 10.2.0.4+版本最新PSU列表(不断更新)

原创 Roger 2015-04-18
998
从2015年1月的补丁发布开始,OJVM PSU 就集成了JDBC Patch(2014年10月份的补丁并不包括)。
2015年第3季度的PSU更新主要是4个版本:12.1.0.2,12.1.0.1、11.2.0.4、11.2.0.3以及11.1.0.7(11.1.0.7,11.2.0.1,11.2.0.2 已经不再更新PSU)。
++++10.2.0.4
Oracle Database PSU Unix Comments Includes Cpu

10.2.0.4.1 8576156 Bash 10.2.0.4.0 includes CPU Jul 2009
10.2.0.4.2 8833280 Bash 10.2.0.4.0 includes CPU Oct 2009
10.2.0.4.3 9119284 Bash 10.2.0.4.0 includes CPU Jan 2010
10.2.0.4.4 9352164 Bash 10.2.0.4.0 includes CPU Apr 2010
10.2.0.4.5 9654991 该psu必须基于10.2.0.4.4 includes CPU Jul 2010
10.2.0.4.6 9952234 该psu必须基于10.2.0.4.4 includes CPU Oct 2010
10.2.0.4.7 10248636 该psu必须基于10.2.0.4.4 includes CPU Jan 2011
10.2.0.4.8 11724977 该psu必须基于10.2.0.4.4 includes CPU Apr 2011
10.2.0.4.9 12419397 该psu必须基于10.2.0.4.4 includes CPU Jul 2011
10.2.0.4.10 12827778 该psu必须基于10.2.0.4.4 includes CPU Oct 2011
10.2.0.4.11 12879929 该psu必须基于10.2.0.4.4 includes CPU Jan 2012
10.2.0.4.12 12879933 该psu必须基于10.2.0.4.4 includes CPU Apr 2012
10.2.0.4.13 13923851 该psu必须基于10.2.0.4.4 includes CPU Jul 2012
10.2.0.4.14 14275630 该psu必须基于10.2.0.4.4 includes CPU Oct 2012
10.2.0.4.15 14736542 该psu必须基于10.2.0.4.4 includes CPU Jan 2013
10.2.0.4.16 16056269 该psu必须基于10.2.0.4.4 includes CPU Apr 2013
10.2.0.4.17 16619897 该psu必须基于10.2.0.4.4 includes CPU Jul 2013

+++++10.2.0.5
Oracle Database PSU Unix Comments Includes Cpu

10.2.0.5.1 9952230 Bash 10.2.0.5.0 includes CPU Oct 2010
10.2.0.5.2 10248542 Bash 10.2.0.5.0 includes CPU Jan 2011
10.2.0.5.3 11724962 Bash 10.2.0.5.0 includes CPU Apr 2011
10.2.0.5.4 12419392 Bash 10.2.0.5.0 includes CPU Jul 2011
10.2.0.5.5 12827745 Bash 10.2.0.5.0 Includes CPU Oct 2011
10.2.0.5.6 13343471 Bash 10.2.0.5.0 includes CPU Jan 2012
10.2.0.5.7 13632743 Bash 10.2.0.5.0 includes CPU Apr 2012
10.2.0.5.8 13923855 Bash 10.2.0.5.0 includes CPU Jul 2012
10.2.0.5.9 14275629 Bash 10.2.0.5.0 includes CPU Oct 2012
10.2.0.5.10 14727319 Bash 10.2.0.5.0 includes CPU Jan 2013
10.2.0.5.11 16056270 Bash 10.2.0.5.0 includes CPU Apr 2013
10.2.0.5.12 16619894 Bash 10.2.0.5.0 includes CPU Jul 2013

+++++11.1.0.7
Oracle Database PSU Database CRS Comments Includes Cpu

11.1.0.7.1 8833297 bug: 8287931 Bash 11.1.0.7.0 includes CPU Oct 2009
11.1.0.7.2 9209238 bug: 9207257 Bash 11.1.0.7.0 includes CPU Jan 2010
11.1.0.7.3 9352179 Bash 11.1.0.7.0 includes CPU Apr 2010
11.1.0.7.4 9654987 bug: 9294495 Bash 11.1.0.7.0 includes CPU Jul 2010
11.1.0.7.5 9952228 bug: 9952240 Bash 11.1.0.7.0 includes CPU Oct 2010
11.1.0.7.6 10248531 bug: 10248535 Bash 11.1.0.7.0 includes CPU Jan 2011
11.1.0.7.7 11724936 11724953 Bash 11.1.0.7.0 includes CPU Apr 2011
11.1.0.7.8 12419384 11724953 Bash 11.1.0.7.0 includes CPU Jul 2011
11.1.0.7.9 12827740 11724953 Bash 11.1.0.7.0 includes CPU Oct 2011
11.1.0.7.10 13343461 11724953 Bash 11.1.0.7.0 includes CPU Jan 2012
11.1.0.7.11 13621679 11724953 Bash 11.1.0.7.0 includes CPU Apr 2012
11.1.0.7.12 13923474 11724953 Bash 11.1.0.7.0 includes CPU Jul 2012
11.1.0.7.13 14275623 11724953 Bash 11.1.0.7.0 includes CPU Oct 2012
11.1.0.7.14 14739378 11724953 Bash 11.1.0.7.0 includes CPU Jan 2013
11.1.0.7.15 16056268 11724953 Bash 11.1.0.7.0 includes CPU Apr 2013
11.1.0.7.16 16619896 11724953 Bash 11.1.0.7.0 includes CPU Jul 2013
11.1.0.7.17 17082366 11724953 Bash 11.1.0.7.0 includes CPU Oct 2013
11.1.0.7.18 17465583 11724953 Bash 11.1.0.7.0 includes CPU Jan 2014
11.1.0.7.19 18031726 11724953 Bash 11.1.0.7.0 includes CPU Apr 2014
11.1.0.7.20 18522513 11724953 Bash 11.1.0.7.0 includes CPU Jul 2014
11.1.0.7.21 19152553 11724953 Bash 11.1.0.7.0 includes CPU Oct 2014
11.1.0.7.22 19769499 11724953 Bash 11.1.0.7.0 includes CPU Jan 2015
11.1.0.7.23 20299012 11724953 Bash 11.1.0.7.0 includes CPU Apr 2015
11.1.0.7.24 20761024 11724953 Bash 11.1.0.7.0 includes CPU Jul 2015

OJVM PSU: Database CRS Comments Includes JDBC Patch
11.1.0.7.1 19282002(Unix) Bash 11.1.0.7.0
19806118(Win)
19852363(JDBC Patch)
11.1.0.7.2 19877446 Bash 11.1.0.7.20 Jan 2015
或SPU 11.1.0.7.0(CPUOct2014)
11.1.0.7.3 20834724
11.1.0.7.4 21068565

++++++11.2.0.1
Oracle Database PSU Database Grid Infrastructure Comments Includes Cpu

11.2.0.1.1 9352237 9343627 Bash 11.2.0.1.0 includes CPU Apr 2010
11.2.0.1.2 9654983 9343627 Bash 11.2.0.1.0 includes CPU Jul 2010
11.2.0.1.3 9952216 9655006 Bash 11.2.0.1.0 includes CPU Oct 2010
11.2.0.1.4 10248516 9655006 Bash 11.2.0.1.0 includes CPU Jan 2011
11.2.0.1.5 11724930 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011
11.2.0.1.6 12419378 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011

+++++++11.2.0.2
OracleDatabase PSU Database Grid Infrastructure Comments Includes Cpu
11.2.0.2.1 10248523 Bundle1 10157506 Bash 11.2.0.2.0 no CPU fixes
11.2.0.2.2 11724916 Bundle2 10425672 Bash 11.2.0.2.0 includes CPU Apr 2011
PSU2 12311357
11.2.0.2.3 12419331 12419353 Bash 11.2.0.2.0 includes CPU Jul 2011
11.2.0.2.4 12827726 12827731 Bash 11.2.0.2.0 includes CPU Oct 2011
11.2.0.2.5 13343424 13343447 Bash 11.2.0.2.0 includes CPU Jan 2012
11.2.0.2.6 13696224 1396242 Bash 11.2.0.2.0 includes CPU Apr 2012
11.2.0.2.7 13923804 14192201 Bash 11.2.0.2.0 includes CPU Jul 2012
11.2.0.2.8 14275621 14390437 Bash 11.2.0.2.0 includes CPU Oct 2012
11.2.0.2.9 14727315 14390437 Bash 11.2.0.2.0 includes CPU Jan 2013
11.2.0.2.10 16056267 16166868 Bash 11.2.0.2.0 includes CPU Apr 2013
11.2.0.2.11 16619893 16742320 Bash 11.2.0.2.0 includes CPU Jul 2013
11.2.0.2.12 17082367 17272753 Bash 11.2.0.2.0 includes CPU Oct 2013

+++++++11.2.0.3
OracleDatabase PSU Database Grid Infrastructure Comments Includes Cpu
11.2.0.3.0 10404530 (包含在10404530中)
11.2.0.3.1 13343438 13348650 Bash 11.2.0.3.0 includes CPU Jan 2012
11.2.0.3.2 13696216 13696251 Bash 11.2.0.3.0 includes CPU Apr 2012
11.2.0.3.3 13923374 13919095 Bash 11.2.0.3.0 includes CPU Jul 2012
11.2.0.3.4 14275605 14275572 Bash 11.2.0.3.0 includes CPU Oct 2012
11.2.0.3.5 14727310 14727347 Bash 11.2.0.3.0 includes CPU Jan 2013
11.2.0.3.6 16056266 16083653 Bash 11.2.0.3.0 includes CPU Apr 2013
11.2.0.3.7 16619892 16742216 Bash 11.2.0.3.0 includes CPU Jul 2013
11.2.0.3.8 16902043 17272731 Bash 11.2.0.3.0 includes CPU Oct 2013
11.2.0.3.9 17540582 17735354 Bash 11.2.0.3.0 includes CPU Jan 2014
11.2.0.3.10 18031683 18139678 Bash 11.2.0.3.0 includes CPU Apr 2014
11.2.0.3.11 18522512 18706488 Bash 11.2.0.3.0 includes CPU Jul 2014
11.2.0.3.12 19121548 19440385 Bash 11.2.0.3.0 includes CPU Oct 2014
11.2.0.3.13 19769496 19971343 Bash 11.2.0.3.0 includes CPU Jan 2015
11.2.0.3.14 20299017 20485830 Bash 11.2.0.3.0 includes CPU Apr 2015
11.2.0.3.15 20760997 20996944 Bash 11.2.0.3.0 includes CPU Jul 2015

OJVM PSU: Database Grid Infrastructure Comments Includes JDBC Patch

11.2.0.3.1 19282015(Unix) PSU 11.2.0.3.0
19806120(Win) 或 SPU 11.2.0.3(CPUOct2014)
19852361(JDBC Patch)
11.2.0.3.2 19877443 19852361 Bash 11.2.0.3.0
11.2.0.3.3 20834670 20834686
11.2.0.3.4 21068553 21150904
+++++++11.2.0.4
OracleDatabase PSU Database Grid Infrastructure Comments Includes Cpu
11.2.0.4.0 13390677 13390677
11.2.0.4.1 17478514 Bash 11.2.0.4.0 includes CPU Jan 2014
11.2.0.4.2 18031668 18139609 Bash 11.2.0.4.0 includes CPU Apr 2014
11.2.0.4.3 18522509 18706472 Bash 11.2.0.4.0 includes CPU Jul 2014
11.2.0.4.4 19121551 19380115 Bash 11.2.0.4.0 includes CPU Oct 2014
11.2.0.4.5 19769489 19955028 Bash 11.2.0.4.0 includes CPU Jan 2015
11.2.0.4.6 20299013 20485808 Bash 11.2.0.4.0 includes CPU Apr 2015
11.2.0.4.7 20760982 20996923 Bash 11.2.0.4.0 includes CPU Jul 2015

OJVM PSU: Database Grid Infrastructure Comments Includes JDBC Patch

11.2.0.4.1 19282021(Unix) Bash 11.2.0.4.0
19799291(WIN) 或SPU 11.2.0.4(CPUOct2014)
19852360(JDBC Patch)
11.2.0.4.2 19877440 19852360 Bash 11.2.0.4.0

11.2.0.4.3 20834611 20834621 Bash 11.2.0.4.0
11.2.0.4.4 21068539 21150864 Bash 11.2.0.4.0
+++++++12.1.0.1
OracleDatabase PSU Database Grid Infrastructure Comments Includes Cpu

12.1.0.1.1 17027533 17272829 Bash 12.1.0.1.0
12.1.0.1.2 17552800 17735306 Bash 12.1.0.1.0 includes CPU Jan 2014
12.1.0.1.3 18031528 18139660(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Apr 2014
18413105(Linux/Solaris)
12.1.0.1.4 18522516 18705972(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Jul 2014
18705901(Linux/Solaris)

12.1.0.1.5 19121550 19392451(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Oct 2014
19392372(Linux/Solaris)

12.1.0.1.6 19769486 19971331(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Jan 2015
19971324(Linux/Solaris)

12.1.0.1.7 20299016 20485774(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Apr 2015
20485762(Linux/Solaris)


12.1.0.1.8 20831107 20996911(AIX/HP/zLinux) Bash 12.1.0.1.0 includes CPU Jul 2015
20996901(Linux/Solaris)

OJVM PSU: Database Grid Infrastructure Comments Includes JDBC Patch

12.1.0.1.1 19282024(Unix) Bash 12.1.0.1.0
19801531(WIN)
19852357(JDBC Patch)
12.1.0.1.2 19877342 19852357 Bash 12.1.0.1.0 includes CPU Jan 2015

12.1.0.1.3 20834568 20834579 Bash 12.1.0.1.0 includes CPU Apr 2015
12.1.0.1.4 21068523 21150817 Bash 12.1.0.1.0 includes CPU Jul 2015

++++++ 12.1.0.2
OracleDatabase PSU Database Grid Infrastructure Comments Includes Cpu

12.1.0.2.1 19303936 19392646 Bash 12.1.0.2.0 includes CPU Oct 2014
12.1.0.2.2 19769480 19954978 Bash 12.1.0.2.0 includes CPU Jan 2015
12.1.0.2.3 20299023 20485724 Bash 12.1.0.2.0 includes CPU Apr 2015
12.1.0.2.4 20831110 20996835 Bash 12.1.0.2.0 includes CPU Jul 2015

OJVM PSU: Database Grid Infrastructure Comments Includes JDBC Patch

12.1.2.0.1 19282028 Bash 12.1.0.2.0
12.1.2.0.2 19877336 20132450 Bash 12.1.0.2.0 Jan 2015
12.1.2.0.3 20834354 20834538 Bash 12.1.0.2.0 Apr 2015
12.1.2.0.4 21068507 21150782 Bash 12.1.0.2.0 Jul 2015

说明:OJVM的DB PSU中包含了前面的DB PSU,即20299029 也包含在20834354 PATCH中。

备注:

1) 关于JDBC Patch和OJVM PSU的信息,请参考MOS doc:Oracle Recommended Patches -- "Oracle JavaVM Component Database PSU" (OJVM PSU) Patches (1929745.1)

2) 要安装OJVM PSU,那么数据库环境版本也是有要求的,不能低于2014年10月发布的补丁号,及:require the database home to be patched to at least October 2014 DB PSU换句话讲,11.1.0.7如果要安装OJVM PSU,那么版本不能低于11.1.0.7.20。请参考上面的Comments说明。

3) 之前CPU(Critical Patch Update)安装补丁,现在改名被称为SPU Security Patch Update。
「喜欢这篇文章,您的关注和赞赏是给作者最好的鼓励」
关注作者
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文章的来源(墨天轮),文章链接,文章作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。

评论