As a customer courtesy, the same R19c Grid Infrastructure Release Update patch and the same R19c OJVM Release Update patch that are listed above are also combined into a single convenience download known as a GI Combo Patch.
The table below shows the GI COMBO patches available for Release 19.
| Release Date | Version | Download Link | Additional CVEs Addressed |
|---|---|---|---|
| 18-Apr-2023 | Combo OJVM RU 19.19.0.0.230418 and GI RU 19.19.0.230418 | Patch 35058172 | CVE-2023-21918, CVE-2023-24998, CVE-2022-45143, CVE-2023-21934 |
| 17-Jan-2023 | Combo OJVM RU 19.18.0.0.230117 and GI RU 19.18.0.230117 | Patch 34773504 | CVE-2018-25032, CVE-2022-42003,CVE-2023-21829, CVE-2023-21827, CVE-2021-37750, CVE-2022-42889, CVE-2020-10878, CVE-2022-1122, CVE-2021-29338, CVE-2022-3171, CVE-2022-39429, CVE-2022-45047, & CVE-2022-42004 |
| 18-Oct-2022 | Combo OJVM RU 19.17.0.0.221018 and GI RU 19.17.0.221018 | Patch 34449117 | CVE-2022-21596, CVE-2022-21603, CVE-2020-36518, CVE-2022-1586, CVE-2022-39419, CVE-2020-13956, CVE-2022-34305, CVE-2021-25122, CVE-2021-25329, CVE-2021-30129, CVE-2022-2047, CVE-2022-25647, CVE-2019-2904 |
| 19-Jul-2022 | Combo OJVM RU 19.16.0.0.220719 and GI RU 19.16.0.220719 | Patch 34160854 | CVE-2021-45943, CVE-2022-21432, CVE-2022-0839, CVE-2020-26185, CVE-2022-21565, CVE-2020-26184, CVE-2020-35169 |
| 19-Apr-2022 | Combo OJVM RU 19.15.0.0.220419 and GI RU 19.15.0.220419 | Patch 33859214 | CVE-2021-22569, CVE-2022-21410, CVE-2021-2464, CVE-2022-21498, CVE-2021-42340 |
| 18-Jan-2022 | Combo OJVM RU 19.14.0.0.220118 and GI RU 19.14.0.220118 | Patch 33567274 | CVE-2022-21247, CVE-2021-45105, CVE-2022-21393 |
| 19-Oct-2021 | Combo OJVM RU 19.13.0.0.211019 and GI RU 19.13.0.211019 | Patch 33248471 | CVE-2021-35619, CVE-2021-2332, CVE-2021-35551, CVE-2021-35557, CVE-2021-35558, CVE-2021-35576, CVE-2021-29425, CVE-2021-35579, CVE-2020-27824, CVE-2021-25122, CVE-2020-9484, and CVE-2021-25329 |
| 20-Jul-2021 | Combo OJVM RU 19.12.0.0.210720 and GI RU 19.12.0.210720 | Patch 32900083 | CVE-2021-2351, CVE-2021-2328, CVE-2021-2329, CVE-2021-2337, CVE-2021-2333, CVE-2019-17545, CVE-2021-2330, CVE-2020-7760, CVE-2021-2334, CVE-2021-2335, CVE-2021-2336, CVE-2021-2326, CVE-2021-2438 |
| 20-Apr-2021 | Combo OJVM RU 19.11.0.0.210420 and GI RU 19.11.0.0.210420 | Patch 32578973 | CVE-2021-2207, CVE-2021-2175, CVE-2021-2173, CVE-2019-3738, CVE-2019-3739, CVE-2019-3740, CVE-2020-5360, CVE-2020-17527, CVE-2020-13943, CVE-2020-9484. CVE-2021-2245, CVE-2021-2234, and CVE-2020-5359 |
| 19-Jan-2021 | Combo OJVM RU 19.10.0.0.210119 and GI RU 19.10.0.0.210119 | Patch 32126842 | CVE-2021-2035, CVE-2021-2000, CVE-2021-2054, CVE-2021-2045, CVE-2021-1993 |
| 20-Oct-2020 | Combo OJVM RU 19.9.0.0.201020 and GI RU 19.9.0.0.201020 | Patch 31720429 | CVE-2020-14901, CVE-2020-14735, CVE-2020-14734, CVE-2020-9488, CVE-2020-11022, CVE-2020-14742, CVE-2019-17543, CVE-2019-11922, CVE-2019-12900, CVE-2020-13935, CVE-2016-1000031, CVE-2018-8013, CVE-2017-7658, CVE-2019-11358, CVE-2019-16335, CVE-2020-14745, CVE-2020-14744, CVE-2020-11022, CVE-2020-14743, CVE-2020-11023, CVE-2016-10244, CVE-2016-10328, CVE-2016-5300, CVE-2016-6153, CVE-2017-10989, CVE-2017-13685, CVE-2017-13745, CVE-2017-14232, CVE-2017-15286, CVE-2017-7857, CVE-2017-7858, CVE-2017-7864, CVE-2017-8105, CVE-2017-8287, CVE-2018-18873, CVE-2018-19139, CVE-2018-19539, CVE-2018-19540, CVE-2018-19541, CVE-2018-19542, CVE-2018-19543, CVE-2018-20346, CVE-2018-20505, CVE-2018-20506, CVE-2018-20570, CVE-2018-20584, CVE-2018-20622, CVE-2018-20843, CVE-2018-6942, CVE-2018-8740, CVE-2018-9055, CVE-2018-9154, CVE-2018-9252, CVE-2019-15903, CVE-2019-16168, CVE-2019-5018, CVE-2019-8457, CVE-2019-9936, CVE-2019-9937, and CVE-2016-3189 |
| 14-Jul-2020 | Combo OJVM RU 19.8.0.0.200714 and GI RU 19.8.0.0.200714 | Patch 31326369 | CVE-2020-2969, CVE-2020-2978, CVE-2019-13990, CVE-2019-17569, CVE-2020-2968, CVE-2016-1000031, CVE-2018-10237, CVE-2018-8013, CVE-2020-1935, and CVE-2020-1938 |
| 14-Apr-2020 | Combo OJVM RU 19.7.0.0.200414 and GI RU 19.7.0.0.200414 | Patch 30783556 | CVE-2019-2756, CVE-2019-2759, CVE-2019-2852, CVE-2019-2853, CVE-2019-12418, CVE-2019-17563, CVE-2020-2734, CVE-2020-2737, CVE-2020-2735 |
| 14-Jan-2020 | Combo OJVM RU 19.6.0.0.200114 and GI RU 19.6.0.0.200114 | Patch 30463609 | CVE-2020-2510, CVE-2020-2511, CVE-2020-2512, CVE-2020-2515, CVE-2020-2516, CVE-2020-2517, CVE-2020-2527, CVE-2020-2731, CVE-2020-2568, CVE-2020-2569, CVE-2019-10072, CVE-2018-11784, CVE-2019-0199, CVE-2019-0221, CVE-2019-0232, CVE-2020-2518 |
| 15-Oct-2019 | Combo OJVM RU 19.5.0.0.191015 and GI RU 19.5.0.0.191015 | Patch 30133178 | CVE-2019-2956, CVE-2019-2913, CVE-2019-2939, CVE-2018-2875, CVE-2019-2734, CVE-2018-11784, CVE-2019-2954, CVE-2019-2955, CVE-2019-2909, CVE-2018-8034, CVE-2018-1000873, CVE-2018-14719, CVE-2018-14720, CVE-2018-14721, CVE-2018-19360, CVE-2018-19361, and CVE-2018-19362 |
| 16-Jul-2019 | Combo OJVM RU 19.4.0.0.190716 and GI RU 19.4.0.0.190716 | Patch 29699097 | CVE-2018-11058, CVE-2019-2776, CVE-2019-2749, CVE-2016-0701, CVE-2016-2183, CVE-2016-6306, CVE-2016-8610, CVE-2018-11054, CVE-2018-11055, CVE-2018-11056, CVE-2018-11057, and CVE-2018-15769 |
| 16-Apr-2019 | Combo OJVM RU 19.3.0.0.190416 and GI RU 19.3.0.0.190416 | Patch 29859771 |
「喜欢这篇文章,您的关注和赞赏是给作者最好的鼓励」
关注作者
【版权声明】本文为墨天轮用户原创内容,转载时必须标注文章的来源(墨天轮),文章链接,文章作者等基本信息,否则作者和墨天轮有权追究责任。如果您发现墨天轮中有涉嫌抄袭或者侵权的内容,欢迎发送邮件至:contact@modb.pro进行举报,并提供相关证据,一经查实,墨天轮将立刻删除相关内容。




