1 1 Microchip Technology 1,909 1,913 0.2% 20.4%
3 2 STMicroelectronics 1,381 1,610 16.6% 17.1%
2 3 Renesas Electronics Corporation 1,438 1,345 -6.5% 14.3%
4 4 Texas Instruments 1,102 1,108 0.5% 11.8%
5 5 NXP 743 860 15.7% 9.2%
7 6 Infineon Technologies 300 348 16.0% 3.7%
6 7 Cypress Semiconductor 301 331 10.0% 3.5%
8 8 Toshiba 241 238 -1.2% 2.5%
9 9 Silicon Laboratories 185 206 11.4% 2.2%
10 10 Nuvoton Technology 163 191 17.2% 2.0%
Top 10 Companies 7,763 8,150 5.0% 86.7%
All Others 1,192 1,246 4.5% 13.3%
Total Semiconductor 8,955 9,396 4.9% 100.0%
评论