aws RDS MYSQL slave节点 内存持续占用不释放问题,麻烦帮忙分析一下,或者提供一些思路。


MySQL [sys]> show processlist
-> ;
+--------+-------------+----------------------+-------+---------+----------+--------------------------------------------------------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+--------+-------------+----------------------+-------+---------+----------+--------------------------------------------------------+------------------+
| 2267 | system user | | NULL | Connect | 13350250 | Waiting for master to send event | NULL |
| 2268 | system user | | NULL | Connect | 115 | Slave has read all relay log; waiting for more updates | NULL |
| 253537 | rdsadmin | localhost:14688 | NULL | Sleep | 11 | | NULL |
| 761599 | terms_prd_a | 10.247.226.149:38320 | terms | Sleep | 3 | | NULL |
| 761600 | terms_prd_a | 10.247.226.149:38324 | terms | Sleep | 1778 | | NULL |
| 761602 | terms_prd_a | 10.247.226.149:38330 | terms | Sleep | 1772 | | NULL |
| 761604 | terms_prd_a | 10.247.227.98:42924 | terms | Sleep | 1 | | NULL |
| 761605 | terms_prd_a | 10.247.226.149:38338 | terms | Sleep | 1757 | | NULL |
| 761606 | terms_prd_a | 10.247.226.149:38340 | terms | Sleep | 1751 | | NULL |
| 761607 | terms_prd_a | 10.247.227.157:60610 | terms | Sleep | 12 | | NULL |
| 761608 | terms_prd_a | 10.247.226.149:38342 | terms | Sleep | 1737 | | NULL |
| 761609 | terms_prd_a | 10.247.226.149:38346 | terms | Sleep | 1732 | | NULL |
| 761610 | terms_prd_a | 10.247.227.98:42932 | terms | Sleep | 1732 | | NULL |
| 761612 | terms_prd_a | 10.247.226.149:38348 | terms | Sleep | 1722 | | NULL |
| 761613 | terms_prd_a | 10.247.226.149:38350 | terms | Sleep | 1719 | | NULL |
| 761614 | terms_prd_a | 10.247.226.149:38356 | terms | Sleep | 1713 | | NULL |
| 761615 | terms_prd_a | 10.247.226.149:38358 | terms | Sleep | 1711 | | NULL |
| 761616 | terms_prd_a | 10.247.227.98:42934 | terms | Sleep | 1709 | | NULL |
| 761617 | terms_prd_a | 10.247.227.98:42936 | terms | Sleep | 1707 | | NULL |
| 761618 | terms_prd_a | 10.247.226.149:38360 | terms | Sleep | 1705 | | NULL |
| 761619 | terms_prd_a | 10.247.226.149:38362 | terms | Sleep | 1704 | | NULL |
| 761620 | terms_prd_a | 10.247.226.149:38364 | terms | Sleep | 1694 | | NULL |
| 761621 | terms_prd_a | 10.247.227.98:42938 | terms | Sleep | 1689 | | NULL |
| 761622 | terms_prd_a | 10.247.226.149:38366 | terms | Sleep | 1688 | | NULL |
| 761624 | terms_prd_a | 10.247.226.149:38368 | terms | Sleep | 1681 | | NULL |
| 761625 | terms_prd_a | 10.247.226.149:38370 | terms | Sleep | 1680 | | NULL |
| 761626 | terms_prd_a | 10.247.227.98:42940 | terms | Sleep | 1675 | | NULL |
| 761627 | terms_prd_a | 10.247.226.149:38374 | terms | Sleep | 1672 | | NULL |
| 761628 | terms_prd_a | 10.247.226.149:38376 | terms | Sleep | 1671 | | NULL |
| 761629 | terms_prd_a | 10.247.227.98:42948 | terms | Sleep | 1668 | | NULL |
| 761630 | terms_prd_a | 10.247.226.149:38378 | terms | Sleep | 1665 | | NULL |
| 761631 | terms_prd_a | 10.247.227.98:42950 | terms | Sleep | 1664 | | NULL |
| 761632 | terms_prd_a | 10.247.227.98:42952 | terms | Sleep | 1661 | | NULL |
| 761633 | terms_prd_a | 10.247.226.149:38380 | terms | Sleep | 1660 | | NULL |
| 761634 | terms_prd_a | 10.247.227.98:42954 | terms | Sleep | 1654 | | NULL |
| 761635 | terms_prd_a | 10.247.226.149:38386 | terms | Sleep | 1653 | | NULL |
| 761636 | terms_prd_a | 10.247.227.98:42956 | terms | Sleep | 1649 | | NULL |
| 761637 | terms_prd_a | 10.247.227.98:46704 | terms | Sleep | 4 | | NULL |
| 761638 | terms_prd_a | 10.247.226.149:38388 | terms | Sleep | 1644 | | NULL |
| 761639 | terms_prd_a | 10.247.227.98:42960 | terms | Sleep | 1634 | | NULL |
| 761640 | terms_prd_a | 10.247.227.98:42962 | terms | Sleep | 1632 | | NULL |
| 761641 | terms_prd_a | 10.247.226.149:38440 | terms | Sleep | 1629 | | NULL |
| 761642 | terms_prd_a | 10.247.226.149:38442 | terms | Sleep | 1626 | | NULL |
| 761643 | terms_prd_a | 10.247.227.98:43014 | terms | Sleep | 1623 | | NULL |
| 761644 | terms_prd_a | 10.247.226.227:55132 | terms | Sleep | 49 | | NULL |
| 761645 | terms_prd_a | 10.247.226.149:38444 | terms | Sleep | 1613 | | NULL |
| 761646 | terms_prd_a | 10.247.227.98:43020 | terms | Sleep | 1611 | | NULL |
| 761647 | terms_prd_a | 10.247.226.149:38446 | terms | Sleep | 1611 | | NULL |
| 761648 | terms_prd_a | 10.247.226.149:38448 | terms | Sleep | 1608 | | NULL |
| 761649 | terms_prd_a | 10.247.227.98:43024 | terms | Sleep | 1602 | | NULL |
| 761650 | terms_prd_a | 10.247.227.98:43026 | terms | Sleep | 1592 | | NULL |
| 761651 | terms_prd_a | 10.247.227.98:43028 | terms | Sleep | 1591 | | NULL |
| 761652 | terms_prd_a | 10.247.227.98:43030 | terms | Sleep | 1590 | | NULL |
| 761653 | terms_prd_a | 10.247.226.149:38458 | terms | Sleep | 1587 | | NULL |
| 761654 | terms_prd_a | 10.247.226.149:38460 | terms | Sleep | 1583 | | NULL |
| 761655 | terms_prd_a | 10.247.226.149:38462 | terms | Sleep | 1576 | | NULL |
| 761657 | terms_prd_a | 10.247.227.98:43032 | terms | Sleep | 1574 | | NULL |
| 761658 | terms_prd_a | 10.247.226.149:38464 | terms | Sleep | 1573 | | NULL |
| 761659 | terms_prd_a | 10.247.227.98:43034 | terms | Sleep | 1572 | | NULL |
| 761660 | terms_prd_a | 10.247.226.149:38466 | terms | Sleep | 1571 | | NULL |
| 761661 | terms_prd_a | 10.247.227.98:43036 | terms | Sleep | 1569 | | NULL |
| 761662 | terms_prd_a | 10.247.226.149:38468 | terms | Sleep | 1566 | | NULL |
| 761663 | terms_prd_a | 10.247.227.98:43038 | terms | Sleep | 1563 | | NULL |
| 761664 | terms_prd_a | 10.247.227.98:43040 | terms | Sleep | 1560 | | NULL |
| 761665 | terms_prd_a | 10.247.227.98:43042 | terms | Sleep | 1558 | | NULL |
| 761666 | terms_prd_a | 10.247.226.149:38474 | terms | Sleep | 1551 | | NULL |
| 761667 | terms_prd_a | 10.247.226.149:38476 | terms | Sleep | 1541 | | NULL |
| 761668 | terms_prd_a | 10.247.227.98:43060 | terms | Sleep | 1536 | | NULL |
| 761669 | terms_prd_a | 10.247.227.98:43062 | terms | Sleep | 1534 | | NULL |
| 761670 | terms_prd_a | 10.247.227.98:43064 | terms | Sleep | 1534 | | NULL |
| 761671 | terms_prd_a | 10.247.227.98:43066 | terms | Sleep | 1533 | | NULL |
| 761672 | terms_prd_a | 10.247.227.98:43068 | terms | Sleep | 1524 | | NULL |
| 761673 | terms_prd_a | 10.247.226.149:38482 | terms | Sleep | 1522 | | NULL |
| 761674 | terms_prd_a | 10.247.227.98:43070 | terms | Sleep | 1522 | | NULL |
| 761675 | terms_prd_a | 10.247.227.98:43072 | terms | Sleep | 1515 | | NULL |
| 761676 | terms_prd_a | 10.247.227.98:43076 | terms | Sleep | 1507 | | NULL |
| 761677 | terms_prd_a | 10.247.227.98:43078 | terms | Sleep | 1506 | | NULL |
| 761678 | terms_prd_a | 10.247.227.98:43080 | terms | Sleep | 1504 | | NULL |
| 761679 | terms_prd_a | 10.247.226.149:38484 | terms | Sleep | 1499 | | NULL |
| 761680 | terms_prd_a | 10.247.227.98:43082 | terms | Sleep | 1498 | | NULL |
| 761681 | terms_prd_a | 10.247.227.98:43084 | terms | Sleep | 1496 | | NULL |
| 761683 | terms_prd_a | 10.247.227.98:43092 | terms | Sleep | 1492 | | NULL |
| 761684 | terms_prd_a | 10.247.227.98:43094 | terms | Sleep | 1490 | | NULL |
| 761685 | terms_prd_a | 10.247.227.98:43096 | terms | Sleep | 1489 | | NULL |
| 761686 | terms_prd_a | 10.247.226.149:38486 | terms | Sleep | 1487 | | NULL |
| 761687 | terms_prd_a | 10.247.227.98:43098 | terms | Sleep | 1483 | | NULL |
| 761689 | terms_prd_a | 10.247.226.149:38488 | terms | Sleep | 1481 | | NULL |
| 761690 | terms_prd_a | 10.247.227.98:43100 | terms | Sleep | 1478 | | NULL |
| 761691 | terms_prd_a | 10.247.227.98:43102 | terms | Sleep | 1476 | | NULL |
| 761692 | terms_prd_a | 10.247.226.149:38494 | terms | Sleep | 1475 | | NULL |
| 761693 | terms_prd_a | 10.247.227.98:43104 | terms | Sleep | 1473 | | NULL |
| 761694 | terms_prd_a | 10.247.226.149:38496 | terms | Sleep | 1473 | | NULL |
| 761695 | terms_prd_a | 10.247.227.98:43106 | terms | Sleep | 1470 | | NULL |
| 761696 | terms_prd_a | 10.247.227.98:43108 | terms | Sleep | 1469 | | NULL |
| 761697 | terms_prd_a | 10.247.227.98:43110 | terms | Sleep | 1467 | | NULL |
| 761698 | terms_prd_a | 10.247.227.98:43112 | terms | Sleep | 1466 | | NULL |
| 761699 | terms_prd_a | 10.247.227.98:43114 | terms | Sleep | 1456 | | NULL |
| 761700 | terms_prd_a | 10.247.227.98:43116 | terms | Sleep | 1455 | | NULL |
| 761701 | terms_prd_a | 10.247.227.98:43118 | terms | Sleep | 1452 | | NULL |
| 761702 | terms_prd_a | 10.247.227.98:43120 | terms | Sleep | 1450 | | NULL |
| 761703 | terms_prd_a | 10.247.227.98:43122 | terms | Sleep | 1449 | | NULL |
| 761704 | terms_prd_a | 10.247.226.149:38506 | terms | Sleep | 1435 | | NULL |
| 761705 | terms_prd_a | 10.247.227.98:43128 | terms | Sleep | 1432 | | NULL |
| 761706 | terms_prd_a | 10.247.226.149:38508 | terms | Sleep | 1422 | | NULL |
| 761707 | terms_prd_a | 10.247.227.98:43130 | terms | Sleep | 1417 | | NULL |
| 761708 | terms_prd_a | 10.247.227.98:43132 | terms | Sleep | 1409 | | NULL |
| 761709 | terms_prd_a | 10.247.227.98:43134 | terms | Sleep | 1408 | | NULL |
| 761710 | terms_prd_a | 10.247.227.98:43136 | terms | Sleep | 1406 | | NULL |
| 761711 | terms_prd_a | 10.247.227.98:43138 | terms | Sleep | 1403 | | NULL |
| 761712 | terms_prd_a | 10.247.227.98:43140 | terms | Sleep | 1403 | | NULL |
| 761713 | terms_prd_a | 10.247.227.98:43142 | terms | Sleep | 1403 | | NULL |
| 761714 | terms_prd_a | 10.247.227.98:43144 | terms | Sleep | 1403 | | NULL |
| 761715 | terms_prd_a | 10.247.227.98:43146 | terms | Sleep | 1400 | | NULL |
| 761716 | terms_prd_a | 10.247.227.98:43148 | terms | Sleep | 1400 | | NULL |
| 761717 | terms_prd_a | 10.247.227.98:43150 | terms | Sleep | 1396 | | NULL |
| 761718 | terms_prd_a | 10.247.226.149:38516 | terms | Sleep | 1387 | | NULL |
| 761719 | terms_prd_a | 10.247.227.98:43152 | terms | Sleep | 1387 | | NULL |
| 761720 | terms_prd_a | 10.247.227.98:43154 | terms | Sleep | 1378 | | NULL |
| 761721 | terms_prd_a | 10.247.227.98:43160 | terms | Sleep | 1373 | | NULL |
| 761722 | terms_prd_a | 10.247.227.98:43162 | terms | Sleep | 1373 | | NULL |
| 761723 | terms_prd_a | 10.247.227.98:43166 | terms | Sleep | 1365 | | NULL |
| 761724 | terms_prd_a | 10.247.227.98:43168 | terms | Sleep | 1364 | | NULL |
| 761725 | terms_prd_a | 10.247.227.98:43174 | terms | Sleep | 1362 | | NULL |
| 761726 | terms_prd_a | 10.247.226.149:38518 | terms | Sleep | 1361 | | NULL |
| 761727 | terms_prd_a | 10.247.226.149:38520 | terms | Sleep | 1359 | | NULL |
| 761728 | terms_prd_a | 10.247.227.98:43176 | terms | Sleep | 1358 | | NULL |
| 761729 | terms_prd_a | 10.247.227.98:43178 | terms | Sleep | 1350 | | NULL |
| 761730 | terms_prd_a | 10.247.227.98:43180 | terms | Sleep | 1349 | | NULL |
| 761731 | terms_prd_a | 10.247.227.98:43182 | terms | Sleep | 1347 | | NULL |
| 761732 | terms_prd_a | 10.247.227.98:43184 | terms | Sleep | 1345 | | NULL |
| 761733 | terms_prd_a | 10.247.227.98:43186 | terms | Sleep | 1341 | | NULL |
| 761734 | terms_prd_a | 10.247.226.149:38526 | terms | Sleep | 1335 | | NULL |
| 761735 | terms_prd_a | 10.247.226.149:38548 | terms | Sleep | 1330 | | NULL |
| 761736 | terms_prd_a | 10.247.227.98:43238 | terms | Sleep | 1326 | | NULL |
| 761737 | terms_prd_a | 10.247.227.98:43240 | terms | Sleep | 1326 | | NULL |
| 761738 | terms_prd_a | 10.247.227.98:43242 | terms | Sleep | 1317 | | NULL |
| 761739 | terms_prd_a | 10.247.227.98:43248 | terms | Sleep | 1310 | | NULL |
| 761740 | terms_prd_a | 10.247.227.98:43250 | terms | Sleep | 1308 | | NULL |
| 761741 | terms_prd_a | 10.247.226.149:38580 | terms | Sleep | 1306 | | NULL |
| 761742 | terms_prd_a | 10.247.227.98:43256 | terms | Sleep | 1278 | | NULL |
| 761743 | terms_prd_a | 10.247.226.149:38590 | terms | Sleep | 1276 | | NULL |
| 761744 | terms_prd_a | 10.247.227.98:43258 | terms | Sleep | 1274 | | NULL |
| 761745 | terms_prd_a | 10.247.227.98:43260 | terms | Sleep | 1270 | | NULL |
| 761746 | terms_prd_a | 10.247.227.98:43262 | terms | Sleep | 1262 | | NULL |
| 761747 | terms_prd_a | 10.247.226.149:38594 | terms | Sleep | 1251 | | NULL |
| 761748 | terms_prd_a | 10.247.226.149:38596 | terms | Sleep | 1249 | | NULL |
| 761749 | terms_prd_a | 10.247.227.98:43268 | terms | Sleep | 1247 | | NULL |
| 761750 | terms_prd_a | 10.247.226.64:60908 | terms | Sleep | 2 | | NULL |
| 761751 | terms_prd_a | 10.247.227.98:43270 | terms | Sleep | 1234 | | NULL |
| 761752 | terms_prd_a | 10.247.227.98:43272 | terms | Sleep | 1232 | | NULL |
| 761754 | terms_prd_a | 10.247.227.98:47020 | terms | Sleep | 256 | | NULL |
| 761755 | terms_prd_a | 10.247.227.98:43276 | terms | Sleep | 1217 | | NULL |
| 761756 | terms_prd_a | 10.247.227.98:43278 | terms | Sleep | 1208 | | NULL |
| 761758 | terms_prd_a | 10.247.227.98:43284 | terms | Sleep | 1191 | | NULL |
| 761759 | terms_prd_a | 10.247.227.98:43286 | terms | Sleep | 1185 | | NULL |
| 761760 | terms_prd_a | 10.247.227.98:43300 | terms | Sleep | 1175 | | NULL |
| 761763 | terms_prd_a | 10.247.227.98:43304 | terms | Sleep | 1155 | | NULL |
| 761764 | terms_prd_a | 10.247.226.64:33418 | terms | Sleep | 6 | | NULL |
| 761766 | terms_prd_a | 10.247.226.64:33690 | terms | Sleep | 1120 | | NULL |
| 761767 | terms_prd_a | 10.247.226.64:33708 | terms | Sleep | 1118 | | NULL |
| 761768 | terms_prd_a | 10.247.226.64:33788 | terms | Sleep | 1108 | | NULL |
| 761769 | terms_prd_a | 10.247.227.98:43316 | terms | Sleep | 1108 | | NULL |
| 761770 | terms_prd_a | 10.247.226.64:33858 | terms | Sleep | 1100 | | NULL |
| 761771 | terms_prd_a | 10.247.226.64:33912 | terms | Sleep | 1094 | | NULL |
| 761772 | terms_prd_a | 10.247.226.64:34066 | terms | Sleep | 1076 | | NULL |
| 761773 | terms_prd_a | 10.247.227.98:43324 | terms | Sleep | 1053 | | NULL |
| 761774 | terms_prd_a | 10.247.226.64:34312 | terms | Sleep | 1044 | | NULL |
| 761775 | terms_prd_a | 10.247.226.64:34348 | terms | Sleep | 1037 | | NULL |
| 761776 | terms_prd_a | 10.247.226.64:34384 | terms | Sleep | 1033 | | NULL |
| 761777 | terms_prd_a | 10.247.226.64:34546 | terms | Sleep | 1021 | | NULL |
| 761778 | terms_prd_a | 10.247.226.64:34608 | terms | Sleep | 1014 | | NULL |
| 761779 | terms_prd_a | 10.247.226.64:34666 | terms | Sleep | 1008 | | NULL |
| 761780 | terms_prd_a | 10.247.226.64:34800 | terms | Sleep | 994 | | NULL |
| 761781 | terms_prd_a | 10.247.226.64:34842 | terms | Sleep | 991 | | NULL |
| 761782 | terms_prd_a | 10.247.226.64:35046 | terms | Sleep | 964 | | NULL |
| 761783 | terms_prd_a | 10.247.226.64:35056 | terms | Sleep | 963 | | NULL |
| 761784 | terms_prd_a | 10.247.226.64:35072 | terms | Sleep | 962 | | NULL |
| 761785 | terms_prd_a | 10.247.226.227:55500 | terms | Sleep | 951 | | NULL |
| 761786 | terms_prd_a | 10.247.226.64:35308 | terms | Sleep | 937 | | NULL |
| 761787 | terms_prd_a | 10.247.226.64:35404 | terms | Sleep | 929 | | NULL |
| 761788 | terms_prd_a | 10.247.226.64:35408 | terms | Sleep | 927 | | NULL |
| 761789 | terms_prd_a | 10.247.226.64:35420 | terms | Sleep | 925 | | NULL |
| 761790 | terms_prd_a | 10.247.226.64:35432 | terms | Sleep | 923 | | NULL |
| 761791 | terms_prd_a | 10.247.226.64:35442 | terms | Sleep | 922 | | NULL |
| 761792 | terms_prd_a | 10.247.226.64:35520 | terms | Sleep | 912 | | NULL |
| 761793 | terms_prd_a | 10.247.226.64:35532 | terms | Sleep | 911 | | NULL |
| 761794 | terms_prd_a | 10.247.226.64:35534 | terms | Sleep | 911 | | NULL |
| 761795 | terms_prd_a | 10.247.226.64:35542 | terms | Sleep | 910 | | NULL |
| 761796 | terms_prd_a | 10.247.226.64:35568 | terms | Sleep | 906 | | NULL |
| 761797 | terms_prd_a | 10.247.226.64:35584 | terms | Sleep | 905 | | NULL |
| 761798 | terms_prd_a | 10.247.226.64:35588 | terms | Sleep | 904 | | NULL |
| 761799 | terms_prd_a | 10.247.226.64:35624 | terms | Sleep | 900 | | NULL |
| 761800 | terms_prd_a | 10.247.226.64:35674 | terms | Sleep | 894 | | NULL |
| 761801 | terms_prd_a | 10.247.226.64:35694 | terms | Sleep | 892 | | NULL |
| 761802 | terms_prd_a | 10.247.226.64:35738 | terms | Sleep | 886 | | NULL |
| 761803 | terms_prd_a | 10.247.226.64:35748 | terms | Sleep | 886 | | NULL |
| 761804 | terms_prd_a | 10.247.226.64:35750 | terms | Sleep | 886 | | NULL |
| 761805 | terms_prd_a | 10.247.226.64:35780 | terms | Sleep | 883 | | NULL |
| 761806 | terms_prd_a | 10.247.226.64:35852 | terms | Sleep | 876 | | NULL |
| 761808 | terms_prd_a | 10.247.226.64:35930 | terms | Sleep | 867 | | NULL |
| 761809 | terms_prd_a | 10.247.226.64:36010 | terms | Sleep | 858 | | NULL |
| 761810 | terms_prd_a | 10.247.226.64:36030 | terms | Sleep | 854 | | NULL |
| 761811 | terms_prd_a | 10.247.226.64:36046 | terms | Sleep | 852 | | NULL |
| 761813 | terms_prd_a | 10.247.226.64:36062 | terms | Sleep | 850 | | NULL |
| 761814 | terms_prd_a | 10.247.226.64:36126 | terms | Sleep | 843 | | NULL |
| 761815 | terms_prd_a | 10.247.226.64:36182 | terms | Sleep | 838 | | NULL |
| 761816 | terms_prd_a | 10.247.226.64:36232 | terms | Sleep | 829 | | NULL |
| 761817 | terms_prd_a | 10.247.226.64:36346 | terms | Sleep | 817 | | NULL |
| 761818 | terms_prd_a | 10.247.226.64:36442 | terms | Sleep | 807 | | NULL |
| 761819 | terms_prd_a | 10.247.226.64:36492 | terms | Sleep | 801 | | NULL |
| 761820 | terms_prd_a | 10.247.226.64:36506 | terms | Sleep | 800 | | NULL |
| 761821 | terms_prd_a | 10.247.226.64:36554 | terms | Sleep | 794 | | NULL |
| 761822 | terms_prd_a | 10.247.226.64:36640 | terms | Sleep | 785 | | NULL |
| 761823 | terms_prd_a | 10.247.226.227:55584 | terms | Sleep | 777 | | NULL |
| 761824 | terms_prd_a | 10.247.226.64:36708 | terms | Sleep | 777 | | NULL |
| 761825 | terms_prd_a | 10.247.226.64:36736 | terms | Sleep | 774 | | NULL |
| 761826 | terms_prd_a | 10.247.226.64:36796 | terms | Sleep | 766 | | NULL |
| 761827 | terms_prd_a | 10.247.226.64:36812 | terms | Sleep | 763 | | NULL |
| 761828 | terms_prd_a | 10.247.226.64:36818 | terms | Sleep | 763 | | NULL |
| 761829 | terms_prd_a | 10.247.226.64:36884 | terms | Sleep | 756 | | NULL |
| 761830 | terms_prd_a | 10.247.226.64:36904 | terms | Sleep | 754 | | NULL |
| 761831 | terms_prd_a | 10.247.226.64:36982 | terms | Sleep | 747 | | NULL |
| 761832 | terms_prd_a | 10.247.226.64:36994 | terms | Sleep | 745 | | NULL |
| 761833 | terms_prd_a | 10.247.226.64:37024 | terms | Sleep | 741 | | NULL |
| 761834 | terms_prd_a | 10.247.226.64:37032 | terms | Sleep | 740 | | NULL |
| 761835 | terms_prd_a | 10.247.226.64:37224 | terms | Sleep | 723 | | NULL |
| 761836 | terms_prd_a | 10.247.226.64:37246 | terms | Sleep | 720 | | NULL |
| 761837 | terms_prd_a | 10.247.226.64:37254 | terms | Sleep | 720 | | NULL |
| 761838 | terms_prd_a | 10.247.226.64:37264 | terms | Sleep | 719 | | NULL |
| 761839 | terms_prd_a | 10.247.226.64:37382 | terms | Sleep | 709 | | NULL |
| 761840 | terms_prd_a | 10.247.226.64:37456 | terms | Sleep | 700 | | NULL |
| 761841 | terms_prd_a | 10.247.226.64:37502 | terms | Sleep | 694 | | NULL |
| 761842 | terms_prd_a | 10.247.226.149:38774 | terms | Sleep | 685 | | NULL |
| 761843 | terms_prd_a | 10.247.226.64:37582 | terms | Sleep | 683 | | NULL |
| 761844 | terms_prd_a | 10.247.226.64:37600 | terms | Sleep | 681 | | NULL |
| 761845 | terms_prd_a | 10.247.226.64:37616 | terms | Sleep | 679 | | NULL |
| 761846 | terms_prd_a | 10.247.226.64:37680 | terms | Sleep | 673 | | NULL |
| 761847 | terms_prd_a | 10.247.226.64:37690 | terms | Sleep | 672 | | NULL |
| 761848 | terms_prd_a | 10.247.227.157:33028 | terms | Sleep | 233 | | NULL |
| 761849 | terms_prd_a | 10.247.226.64:37812 | terms | Sleep | 658 | | NULL |
| 761850 | terms_prd_a | 10.247.226.64:37816 | terms | Sleep | 657 | | NULL |
| 761851 | terms_prd_a | 10.247.226.64:37828 | terms | Sleep | 657 | | NULL |
| 761852 | terms_prd_a | 10.247.226.64:38002 | terms | Sleep | 638 | | NULL |
| 761853 | terms_prd_a | 10.247.226.64:38008 | terms | Sleep | 637 | | NULL |
| 761854 | terms_prd_a | 10.247.226.64:38020 | terms | Sleep | 636 | | NULL |
| 761855 | terms_prd_a | 10.247.226.64:38056 | terms | Sleep | 633 | | NULL |
| 761856 | terms_prd_a | 10.247.226.64:38116 | terms | Sleep | 625 | | NULL |
| 761858 | terms_prd_a | 10.247.226.64:38224 | terms | Sleep | 616 | | NULL |
| 761859 | terms_prd_a | 10.247.226.64:38264 | terms | Sleep | 612 | | NULL |
| 761860 | terms_prd_a | 10.247.226.64:38296 | terms | Sleep | 610 | | NULL |
| 761861 | terms_prd_a | 10.247.226.64:38322 | terms | Sleep | 606 | | NULL |
| 761862 | terms_prd_a | 10.247.227.157:33050 | terms | Sleep | 595 | | NULL |
| 761863 | terms_prd_a | 10.247.226.64:38608 | terms | Sleep | 572 | | NULL |
| 761864 | terms_prd_a | 10.247.226.64:38672 | terms | Sleep | 566 | | NULL |
| 761865 | terms_prd_a | 10.247.226.64:38688 | terms | Sleep | 565 | | NULL |
| 761866 | terms_prd_a | 10.247.226.64:38718 | terms | Sleep | 562 | | NULL |
| 761867 | terms_prd_a | 10.247.227.98:47234 | terms | Sleep | 555 | | NULL |
| 761868 | terms_prd_a | 10.247.226.64:38812 | terms | Sleep | 554 | | NULL |
| 761869 | terms_prd_a | 10.247.226.64:38856 | terms | Sleep | 548 | | NULL |
| 761870 | terms_prd_a | 10.247.226.64:38908 | terms | Sleep | 543 | | NULL |
| 761872 | terms_prd_a | 10.247.227.157:33068 | terms | Sleep | 531 | | NULL |
| 761873 | terms_prd_a | 10.247.226.64:39086 | terms | Sleep | 521 | | NULL |
| 761874 | terms_prd_a | 10.247.227.98:47248 | terms | Sleep | 518 | | NULL |
| 761875 | terms_prd_a | 10.247.226.227:55726 | terms | Sleep | 513 | | NULL |
| 761876 | terms_prd_a | 10.247.226.64:39196 | terms | Sleep | 509 | | NULL |
| 761877 | terms_prd_a | 10.247.226.149:38802 | terms | Sleep | 504 | | NULL |
| 761878 | terms_prd_a | 10.247.226.64:39394 | terms | Sleep | 488 | | NULL |
| 761879 | terms_prd_a | 10.247.227.157:33102 | terms | Sleep | 470 | | NULL |
| 761880 | terms_prd_a | 10.247.226.149:38810 | terms | Sleep | 460 | | NULL |
| 761881 | terms_prd_a | 10.247.226.227:55742 | terms | Sleep | 450 | | NULL |
| 761882 | terms_prd_a | 10.247.226.149:38866 | terms | Sleep | 427 | | NULL |
| 761883 | terms_prd_a | 10.247.226.64:40180 | terms | Sleep | 393 | | NULL |
| 761884 | terms_prd_a | 10.247.227.157:33208 | terms | Sleep | 318 | | NULL |
| 761885 | terms_prd_a | 10.247.227.98:47334 | terms | Sleep | 305 | | NULL |
| 761886 | terms_prd_a | 10.247.226.149:38890 | terms | Sleep | 288 | | NULL |
| 761887 | terms_prd_a | 10.247.226.149:38892 | terms | Sleep | 282 | | NULL |
| 761888 | terms_prd_a | 10.247.226.149:38894 | terms | Sleep | 280 | | NULL |
| 761889 | terms_prd_a | 10.247.226.149:38902 | terms | Sleep | 259 | | NULL |
| 761890 | terms_prd_a | 10.247.226.149:38904 | terms | Sleep | 254 | | NULL |
| 761891 | terms_prd_a | 10.247.226.149:38906 | terms | Sleep | 249 | | NULL |
| 761892 | terms_prd_a | 10.247.226.149:38908 | terms | Sleep | 233 | | NULL |
| 761893 | terms_prd_a | 10.247.226.149:38910 | terms | Sleep | 226 | | NULL |
| 761895 | terms_prd_a | 10.247.226.149:38916 | terms | Sleep | 212 | | NULL |
| 761896 | terms_prd_a | 10.247.226.149:38918 | terms | Sleep | 197 | | NULL |
| 761897 | terms_prd_a | 10.247.226.149:38920 | terms | Sleep | 195 | | NULL |
| 761898 | terms_prd_a | 10.247.226.149:38922 | terms | Sleep | 194 | | NULL |
| 761899 | terms_prd_a | 10.247.226.149:38924 | terms | Sleep | 192 | | NULL |
| 761900 | terms_prd_a | 10.247.226.149:38926 | terms | Sleep | 180 | | NULL |
| 761901 | terms_prd_a | 10.247.226.149:38928 | terms | Sleep | 179 | | NULL |
| 761902 | terms_prd_a | 10.247.226.149:38930 | terms | Sleep | 165 | | NULL |
| 761903 | terms_prd_a | 10.247.226.149:38932 | terms | Sleep | 164 | | NULL |
| 761904 | terms_prd_a | 10.247.226.149:38934 | terms | Sleep | 161 | | NULL |
| 761905 | terms_prd_a | 10.247.226.149:38942 | terms | Sleep | 152 | | NULL |
